Difference between revisions of "Mining/Pools"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Mining]] | ||
+ | |||
As Snowblossom's mining community grows some band together to reap rewards! We have ready made mining pool software and have even designed coinbases to allow [https://explorer.snowblossom.org/?search=000000000439432c1ad150d37c26b3f4384e0ffe090f04b05a51797567466c41 immediate payouts] | As Snowblossom's mining community grows some band together to reap rewards! We have ready made mining pool software and have even designed coinbases to allow [https://explorer.snowblossom.org/?search=000000000439432c1ad150d37c26b3f4384e0ffe090f04b05a51797567466c41 immediate payouts] | ||
Line 7: | Line 9: | ||
== Known Pools == | == Known Pools == | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! scope="col" | Name | |
− | + | ! scope="col" | pool_host | |
− | + | ! scope="col" | Fee | |
− | + | ! scope="col" | Donation fireduck | |
− | + | ! scope="col" | Website | |
− | + | ! scope="col" | Remarks | |
− | + | |- | |
− | + | ! scope="row" | Hamster Pool | |
− | + | | snowblossom.hamster.science | |
− | + | | 0.5% | |
− | + | | 0.5% | |
− | + | | https://snowblossom.hamster.science/ | |
− | + | | | |
− | + | |- | |
− | + | ! scope="row" | Snowfox | |
− | + | | pool.snowfox.world | |
− | + | | 2.5% | |
− | + | | 0.125% | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | ! scope="row" | back to nvme | |
− | + | | 23.88.38.2 | |
− | + | | 0% | |
− | + | | 0.5% | |
− | + | | | |
+ | | | ||
+ | |- | ||
+ | ! scope="row" | SnowYday | ||
+ | | snowyday.xyz | ||
+ | | 0.5% | ||
+ | | 1% | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" | Snow-Pool | ||
+ | | snow-pool.org | ||
+ | | 0.25% | ||
+ | | 0% | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" | Snowypool | ||
+ | | snowypool.com | ||
+ | | 0.5% | ||
+ | | 0.5% | ||
+ | | https://snowypool.com | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" | Arctic Fox | ||
+ | | arcticfox.cc | ||
+ | | 1% | ||
+ | | 1% | ||
+ | | http://arcticfox.cc | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" | findsnow | ||
+ | | findsnow.org | ||
+ | | 20% | ||
+ | | 0% | ||
+ | | | ||
+ | | High pool fee | ||
+ | |- | ||
+ | ! scope="row" | SNOWPLOUGH | ||
+ | | snowplough.kekku.li | ||
+ | | 0.5% | ||
+ | | 0% | ||
+ | | https://snowplough.kekku.li/ | ||
+ | | No block found for a long time | ||
+ | |} |
Latest revision as of 16:08, 24 March 2022
As Snowblossom's mining community grows some band together to reap rewards! We have ready made mining pool software and have even designed coinbases to allow immediate payouts
- Choose a pool from below.
- Modify your pool-miner.conf and set
pool_host=
- Run the PoolMiner
Known Pools
Name | pool_host | Fee | Donation fireduck | Website | Remarks |
---|---|---|---|---|---|
Hamster Pool | snowblossom.hamster.science | 0.5% | 0.5% | https://snowblossom.hamster.science/ | |
Snowfox | pool.snowfox.world | 2.5% | 0.125% | ||
back to nvme | 23.88.38.2 | 0% | 0.5% | ||
SnowYday | snowyday.xyz | 0.5% | 1% | ||
Snow-Pool | snow-pool.org | 0.25% | 0% | ||
Snowypool | snowypool.com | 0.5% | 0.5% | https://snowypool.com | |
Arctic Fox | arcticfox.cc | 1% | 1% | http://arcticfox.cc | |
findsnow | findsnow.org | 20% | 0% | High pool fee | |
SNOWPLOUGH | snowplough.kekku.li | 0.5% | 0% | https://snowplough.kekku.li/ | No block found for a long time |